Projects
The final round of the Small Grants Programme closed in October 2006. A total of 35 projects were awarded grants through the programme, ranging from £3,895 to £10,000.
Additionally a number of groups were supported, and continue to receive support through capacity building training and mentoring. Capacity building and development support is still available through the programme. To find out more please contact us.
| Project Title | Promoter | Partner | Awarded |
|---|---|---|---|
| An Creagan/Ionad Cois Locha Ceangal Cultuir agus Oireacht | Creggan Education and Research Services | Ionad Cois Locha | £7000 |
| The Healthwise Programme | Churchtown Community Association | Care of the Aged | £6334 |
| Border Arts | Castlederg/Ballybofey music and dance | £3895 | |
| Conspiracy to sing | Musaiq | Simply Music | £7428 |
| PACE Programme | Lisanelly Regeneration | Lifford/ Clonveigh Resource Centre | £6282 |
| Plain speaking @ the courthouse | Lifford Association for Tourism, Commerce and Heritage (LATCH) | Plain Speaking | £7000 |
| Tuisicant | Pobal Mhuileann an tSiain | Raphoe Youth & Community Project | £7000 |
| Rough & Ballyshannon Bands cross border | Roughan Silver Band | Ballyshannon Brass and Reed Band | £7000 |
| Craft for Carers | Dergfinn Partnership | NI Chest Heart & Stroke Association | €9995 |
| Fine Art Creative Workshops & Exhibition | Mid Ulster Community and Arts Trust (MUCAT) | The Breesy Centre | £7000 |
| The Far Side of the Foyle | St Johnston & Carrigan Family Resources | Villages Together | €15000 |
| Donegal/Tyrone Food and Craft market | Strabane Farmers Forum | North West Organic | £6896 |
| Erne / Clogher IT for ALL Project | Tirhugh Resources Ltd | Clogher IT Centre | €13000 |
| Flight of the Earls | Cookstown Western Shores Area Network (CWSAN) | Rathmullan 21 | £7000 |
| Renewable Energy Audit | Tullyarvan Mill | NTS Development Association t/as The Grange Court | €9956 |
| Usability and Accessibility Testing of Community Group websites | New Horizons partnership | The Blind Centre | £7000 |
| Activity/development training | Omagh Early Years Centre | Tir Boghaine Teo | £7000 |
| Travelling Communities Sharing Learning on a Cross Border Basis | Donegal Travellers Project | Omagh Travellers Group | €10000 |
| The Food Project | Leonard Cheshire | The Peter Bradley Foundation | £7000 |
| Enabling Independent travel | New Horizons Partnership | The Cleary Centre | £6996 |
| Western Wild Trout | Drumquin Development Association | The Deele Angling Association | £10000 |
| Changing Attitudes | Artlink Ltd | BEAM | €10000 |
| Length of the Lough | Strabane Lifford Development | €10000 | |
| Mountain Operation Training for mountain rescue responders | Donegal Mountain Rescue Team | North West Mountain Rescue Service | €15000 |
| String it Together | Donegal School of Music | Comhaltas Ceoltori Eireann | €15000 |
| North West Youth Brass Ensemble | Academy Boy | Glenties Brass Ban | £8734 |
| Marketing Community Enterprises | Dun Uladh | NTS Development Association t/as The Grange Court | €7500 |
| Back to Back – improving access for all | Churchill Anglers | Dennett Anglers | €14166 |
| GAP & Glens joint marketing initiative | GAP | Glens Development Group | €7500 |
| Left hook – Right hands | Illies Golden Gloves | Mark Heagney ABC | €12218 |
| Script to Screen | Bardic Theatre group | Ramelton Town Hall | €6896 |
| Best of both Worlds | Creevy & District Development Co-op | Glenelly Development Trust | €9000 |


Recent Comments